<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Online Casino Guide Xbite &#187; Poker Players</title>
	<atom:link href="http://www.x-bite.co.uk/category/poker-players/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.x-bite.co.uk</link>
	<description>Casino Reviews and Gambling Sites</description>
	<lastBuildDate>Mon, 06 Sep 2010 13:38:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Poker Table Etiquette</title>
		<link>http://www.x-bite.co.uk/poker-table-etiquette/</link>
		<comments>http://www.x-bite.co.uk/poker-table-etiquette/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 13:38:49 +0000</pubDate>
		<dc:creator>xbite1</dc:creator>
				<category><![CDATA[Poker Hints and Tips]]></category>
		<category><![CDATA[Poker Players]]></category>

		<guid isPermaLink="false">http://www.x-bite.co.uk/poker-table-etiquette/</guid>
		<description><![CDATA[Although there are no formal rules for how a player should conduct themselves at a poker table, there are several simple things that a player can do in order to make sure that the game runs more smoothly. There are a number of things that a player sitting down at a table for a session [...]]]></description>
			<content:encoded><![CDATA[<p>Although there are no formal rules for how a player should conduct themselves at a poker table, there are several simple things that a player can do in order to make sure that the game runs more smoothly. </p>
<p>There are a number of things that a player sitting down at a table for a session of <a title="Poker" href="http://www.888.com/">poker</a> can do to enamour themselves better to their competitors. The first is to make sure that they are clean before the sit down &ndash; poker halls can often be tense, sweaty and hot environments and it immediately makes a player more popular if they had a shower before heading to the venue. Keeping a can of deodorant to hand, just in case it is needed, is also often appreciated. Secondly, players sitting down for a game of poker should generally try not to antagonise their fellow competitors as a sense of good fun always leads to a more enjoyable game.&nbsp; It is also considered very bad form to react badly to losing a hand, no matter how unlucky the loss may have been.</p>
<p>While sat at a table, players should ensure that their chips and cards are always in view. Moving cards behind a chip stack, which in some poker rooms is viewed as an all-in move, can make other players not realise that a player is still live. Chip stacks too should be kept in clear piles with high value chips in easy view, as knowing a competitors chip count affects how a player bets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.x-bite.co.uk/poker-table-etiquette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are down to the last nine</title>
		<link>http://www.x-bite.co.uk/we-are-down-to-the-last-nine/</link>
		<comments>http://www.x-bite.co.uk/we-are-down-to-the-last-nine/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 09:58:29 +0000</pubDate>
		<dc:creator>xbite1</dc:creator>
				<category><![CDATA[Online Poker]]></category>
		<category><![CDATA[Poker Players]]></category>

		<guid isPermaLink="false">http://www.x-bite.co.uk/we-are-down-to-the-last-nine/</guid>
		<description><![CDATA[Unbelievably a total of 7,319 who entered the WSOP Main Event and all of them, naturally were hoping to be the one to reach the very top. But after eight days of nonstop action, only nine are left to fight it out on the final table, and only one of them will be declared the [...]]]></description>
			<content:encoded><![CDATA[<p>Unbelievably a total of 7,319 who entered the <a title="WSOP" href="http://www.wsop.com/play-poker/?SR=485691">WSOP</a> Main Event and all of them, naturally were hoping to be the one to reach the very top. But after eight days of nonstop action, only nine are left to fight it out on the final table, and only one of them will be declared the champion. Still, determining the 2010 champion is still a long way off. </p>
<p>So who are the lucky ones counted as the 2010 November niners, some of them amateurs, some of them pros. On ninth place is Jason Senti, with 8,475,000 chips. In eight spot is Mathew Jarvis who holds 9,625,000, followed by Soi Nguyen who holds 9,800,000. A big gap in chips sees Michael Mizrachi&rsquo;s stack, which is 16,800,000. Filippo Candio has 19,850,000 at 5thplace. John Racener has 21,100,000. Joseph Cheong, at 3rd place, has 23,700,000. Another significant gap, this time between second and third place, shows John Dolan with a stack of 45,300,000, but at the very top sits Jonathan Duhamel who holds a pretty sizable 55,375,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.x-bite.co.uk/we-are-down-to-the-last-nine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live vs. Online Poker Players</title>
		<link>http://www.x-bite.co.uk/live-vs-online-poker-players/</link>
		<comments>http://www.x-bite.co.uk/live-vs-online-poker-players/#comments</comments>
		<pubDate>Tue, 04 May 2010 11:38:28 +0000</pubDate>
		<dc:creator>xbite1</dc:creator>
				<category><![CDATA[Online Poker]]></category>
		<category><![CDATA[Poker Hints and Tips]]></category>
		<category><![CDATA[Poker Players]]></category>

		<guid isPermaLink="false">http://www.x-bite.co.uk/live-vs-online-poker-players/</guid>
		<description><![CDATA[Although most poker players play the game both live in casinos and poker clubs as well as online in virtual poker rooms, there are a number of differences between the two playing locations. The biggest difference is the subtle but important change in competitive emphasis that occurs when switching between live and online play. While [...]]]></description>
			<content:encoded><![CDATA[<p>Although most poker players play the game both live in casinos and poker clubs as well as online in virtual <a title="Poker" href="http://www.888.com/">poker</a> rooms, there are a number of differences between the two playing locations. </p>
<p>The biggest difference is the subtle but important change in competitive emphasis that occurs when switching between live and online play. While playing poker via the internet, the game is more reliant on mathematical analysis and players&#8217; ability to decipher their opponents playing style and preferred hands. While playing live, though, there are many more factors which players need to take into account, including the body language of their opponents. </p>
<p>Because of this, poker players playing the game live have to take into account the mathematical aspects of the game while still concentrating on reading their opponents. Some online players, though, try to offset this difference by using the chat boxes and time banks, where they can request extra time to make decisions, in virtual poker rooms to influence their opponents. </p>
<p>Players who predominately play <a title="Poker Online" href="http://www.888.com/">poker online</a> also tend to be more aggressive in both their style of play and table demeanour than those who mainly play poker live. Trademarks of players who learned the game online often include frequent bluffs and aggressive betting patterns. </p>
<p>Players who predominately play online are also generally better at multi-tabling, where they will be playing on multiple virtual poker tables simultaneously. Some highly skilled online players have been known to play in excess of 16 tables at a time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.x-bite.co.uk/live-vs-online-poker-players/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSOP Hall of Fame Inductees from 1979 through 1989</title>
		<link>http://www.x-bite.co.uk/wsop-hall-of-fame-inductees-from-1979-through-1989/</link>
		<comments>http://www.x-bite.co.uk/wsop-hall-of-fame-inductees-from-1979-through-1989/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 12:52:11 +0000</pubDate>
		<dc:creator>xbite1</dc:creator>
				<category><![CDATA[Poker Players]]></category>

		<guid isPermaLink="false">http://www.x-bite.co.uk/wsop-hall-of-fame-inductees-from-1979-through-1989/</guid>
		<description><![CDATA[The list of inductees into the WSOP Hall of Fame is a lengthy one with 37 having been elected to membership.&#160; Interestingly enough, some of the original inductees never played in the WSOP Tournament.&#160; Here is the list of current members, nicknames included, and the year in which they were inducted into the Hall: 1979 [...]]]></description>
			<content:encoded><![CDATA[<p>The list of inductees into the <a title="WSOP Hall of Fame" href="http://www.pokerpages.com/pokerinfo/hallofame/">WSOP Hall of Fame</a> is a lengthy one with 37 having been elected to membership.&nbsp; Interestingly enough, some of the original inductees never played in the WSOP Tournament.&nbsp; Here is the list of current members, nicknames included, and the year in which they were inducted into the Hall:</p>
<p>1979 &ndash; Nick &ldquo;the Greek&rdquo; Dandolos, James Butler &ldquo;Wild Bill&rdquo; Hickok, Edmund Hoyle, Felton &ldquo;Corky&rdquo; McCorquodale, Johnny Moss &ndash; &ldquo;the Grand Old Man of Poker&rdquo;, Red Winn, and Sid Wyman</p>
<p>1980 &#8211; T &ldquo;Blondie&rdquo; Forbes</p>
<p>1981 &ndash; Bill Boyd</p>
<p>1982 &ndash; Tom Abdo</p>
<p>1983 &#8211; Joe Bernstein</p>
<p>1984 &#8211; Murph Harrold</p>
<p>1985 &ndash; Red Hodges</p>
<p>1986 &ndash; Henry Green</p>
<p>1987- Walter Clyde &ldquo;Puggy&rdquo; Pearson</p>
<p>1988 &#8211; Doyle &ldquo;Texas Dolly&rdquo; Brunson and Jack &ldquo;Treetop&rdquo; Straus</p>
<p>1989 &#8211; Fred &ldquo;Sarge&rdquo; Ferris</p>
<p>Of the above people on the list, Doyle Brunson (1988 inductee) had a total of $2,830,302 in winnings and was the biggest winner of this first group of WSOP Hall of Fame members.&nbsp; It should be obvious why Edmund Hoyle was one of the inductees as he authored &ldquo;According to Hoyle.&rdquo;</p>
<p>However, many people question the validity of &ldquo;Wild Bill&rdquo; Hickok being in the initial group of 1979 inductees.&nbsp; Hickok, who lived from 1837 to 1876, was inducted based on the fact that he was revered as the greatest poker player of his day.&nbsp; On an interesting side note, Hickok is one of only three poker players to die while playing the game, having been shot in the back.&nbsp; He was holding two pair &ndash; Aces and 8&rsquo;s &ndash; which today is always referred to as a &ldquo;dead man&rsquo;s&rdquo; hand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.x-bite.co.uk/wsop-hall-of-fame-inductees-from-1979-through-1989/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poker Stars &#8211; Annie Duke</title>
		<link>http://www.x-bite.co.uk/poker-stars-annie-duke/</link>
		<comments>http://www.x-bite.co.uk/poker-stars-annie-duke/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 10:42:39 +0000</pubDate>
		<dc:creator>xbite1</dc:creator>
				<category><![CDATA[Poker Players]]></category>

		<guid isPermaLink="false">http://www.x-bite.co.uk/poker-stars-annie-duke/</guid>
		<description><![CDATA[A fat man with a cigar in his mouth and a cowboy hat on his head is no longer the usual poker player stereotype. A new breed has emerged: young, hip, athletic, attractive and some female are the new characteristics of the poker player. Annie Duke leads the way in setting this standard and inspiring [...]]]></description>
			<content:encoded><![CDATA[<p>A fat man with a cigar in his mouth and a cowboy hat on his head is no longer the usual poker player stereotype. A new breed has emerged: young, hip, athletic, attractive and some female are the new characteristics of the poker player. Annie Duke leads the way in setting this standard and inspiring an increasing number of women to participate in online poker games.</p>
<p>It all started at the kitchen table for Annie. She hails from a family of New Hampshire intellectuals. While her brother Howard Lederer, popularly known as &#8220;The Professor&#8221;, went on to become a professional poker and chess player, Annie chose to pursue her education at the Pennsylvania University by studying cognitive psychology. She dropped out just a year before her PhD and moved to Montana after getting married.</p>
<p>It was in Montana where she started playing poker to give financial support to her family. Her brother pushed her into taking part in the World Series where in her first appearance she came in 13th. She then decided to move to Vegas with her family and take up poker professionally.</p>
<p>Annie stays away from women-only tournaments for she feels that poker is amongst the few games where women can play men on an entirely equal level. She has a World Series bracelet to her name and $3,500, 000 and above in tournament prizes since the 90&#8242;s.</p>
<p>She stood 10th in the 2000 WSOP main event. She always places her family before her career. Apart from poker she has successfully branched out into consulting, teaching and writing. She enjoys great respect amongst the women players.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.x-bite.co.uk/poker-stars-annie-duke/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Poker Stars &#8211; Bernard Lee</title>
		<link>http://www.x-bite.co.uk/poker-stars-bernard-lee/</link>
		<comments>http://www.x-bite.co.uk/poker-stars-bernard-lee/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 12:43:19 +0000</pubDate>
		<dc:creator>xbite1</dc:creator>
				<category><![CDATA[Poker Players]]></category>

		<guid isPermaLink="false">http://www.x-bite.co.uk/poker-stars-bernard-lee/</guid>
		<description><![CDATA[Many poker players reach a point in their career where long games and constant travel start to take their toll. Bernard Lee is one of the few players who have not allowed the game to take over his life. Born in New York in 1970, he went to Harvard to study and then went on [...]]]></description>
			<content:encoded><![CDATA[<p>Many poker players reach a point in their career where long games and constant travel start to take their toll. Bernard Lee is one of the few players who have not allowed the game to take over his life.</p>
<p>Born in New York in 1970, he went to Harvard to study and then went on to acquire his MBA degree from Babson College.</p>
<p>He further proceeded to get a job as a senior manager with a Fortune 500 firm. It wasn&rsquo;t until he was married and with two kids that, at the age of 35, he found time for playing poker seriously.</p>
<p>People started recognizing Lee after he stood 13th in the WSOP Main Event in 2005. He got a lot of attention because a photo clip of him kissing his family did heavy rounds in the media.</p>
<p>As soon as he returned to his Boston home, he was offered a job by the Boston Herald writing poker columns. He has retained that job ever since and his column is very popular. In addition to writing, he also hosts a radio show which is titled with his name. It&rsquo;s a call-in show where he discusses news and strategy from the gaming world.</p>
<p>All this action in the field of media has not affected Lee&#8217;s game. He won the $5,000 No-Limit Hold&#8217;em competition at the WPT World finals in 2006, and in 2007 he won the $2,000 No-Limit Hold&#8217;em event. He has amassed a total of $1.2million plus in wins.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.x-bite.co.uk/poker-stars-bernard-lee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poker Stars &#8211; Berry Johnston</title>
		<link>http://www.x-bite.co.uk/poker-stars-berry-johnston/</link>
		<comments>http://www.x-bite.co.uk/poker-stars-berry-johnston/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 13:06:44 +0000</pubDate>
		<dc:creator>xbite1</dc:creator>
				<category><![CDATA[Poker Players]]></category>

		<guid isPermaLink="false">http://www.x-bite.co.uk/poker-stars-berry-johnston/</guid>
		<description><![CDATA[Berry Johnston is amongst the most mysterious of all those who have won the Gold Bracelet in the World Series of Poker. He was born in 1935 in Oklahoma. He stepped into poker professionally at around 35 years of age. Johnston was seen playing the highest of stakes with the likes of Chip Reese and [...]]]></description>
			<content:encoded><![CDATA[<p>Berry Johnston is amongst the most mysterious of all those who have won the Gold Bracelet in the World Series of Poker.</p>
<p>He was born in 1935 in Oklahoma. He stepped into poker professionally at around 35 years of age. Johnston was seen playing the highest of stakes with the likes of Chip Reese and Doyle Brunson. But it was only in the 1980s that he made a solid impact on the poker world.</p>
<p>In 1982 he finished third at the World Series in the $10,000 Championship Event and has since been considered to be amongst the best players to participate in this prestigious event.</p>
<p>In 1983 he won the first of his five WSOP bracelets. In 1986 he was declared world champion after beating Jesse Alto and Gary Berland.</p>
<p>His World Series games are the highlight of his career. Berry is at an equal standing with Chris Ferguson as the third highest earner in the history of poker. Men Nguyen and Hellmuth are the only people to have earned more. Berry Johnston has amassed over $3.2 million in his lifetime.</p>
<p>Johnston represents Full Tilt in online poker competitions. He is also the ambassador for the Cherokee Casino chain based in Oklahoma. He plays for them against the best of the mid-south players.</p>
<p>His greatest achievement was in 2004 when he was inducted into the Poker Hall of Fame.&nbsp; He is considered by his contemporaries as a gentleman and a deeply religious man who is devoted to his family.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.x-bite.co.uk/poker-stars-berry-johnston/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Poker Stars &#8211; Bill Chen</title>
		<link>http://www.x-bite.co.uk/poker-stars-bill-chen/</link>
		<comments>http://www.x-bite.co.uk/poker-stars-bill-chen/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 15:43:47 +0000</pubDate>
		<dc:creator>xbite1</dc:creator>
				<category><![CDATA[Poker Players]]></category>

		<guid isPermaLink="false">http://www.x-bite.co.uk/poker-stars-bill-chen/</guid>
		<description><![CDATA[The WSOP in 2006 was a historical event. The event saw 8,733 players, the highest number of players ever in a single event, and WSOP bracelets were won in the preliminary events by Jeff Madsen and Bill Chen. Bill found very little time to play poker earlier on in his life. He was busy finishing [...]]]></description>
			<content:encoded><![CDATA[<p>The WSOP in 2006 was a historical event. The event saw 8,733 players, the highest number of players ever in a single event, and WSOP bracelets were won in the preliminary events by Jeff Madsen and Bill Chen.</p>
<p>Bill found very little time to play poker earlier on in his life. He was busy finishing his studies at the Berkeley Institute of the California University. He acquired his PhD in Mathematics in 1999. This started his career in the field of software design and quantitative analysis, but his desire to gain success in poker kept on burning inside him.</p>
<p>Bill came up with the &#8220;Chen Formula&#8221; in 2000. It helps, through simple arithmetic, to gauge a quick analysis of your pre flop hand&#8217;s strength. This, along with his ever-growing passion for poker, helped him reach the heights of the poker world.</p>
<p>Initially Bill had little success on the California circuit. However, he eventually demonstrated his expertise in the game and had a big win in 2000 at the &lsquo;Legends of Poker&rsquo; event held in Los Angeles&#8217;s Bicycle Casino. In Vegas on the 4th of July, he defeated 415 players to win the $3,000 Limit Hold&#8217;em event. Eleven days later he beat 740 players in the $2,500 No Limit Six-Handed tournament. That is where he won his second bracelet. </p>
<p>Bill is considered to be the best mathematical mind in the game and has the respect of all his opponents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.x-bite.co.uk/poker-stars-bill-chen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Players win big in online casino&#8217;s</title>
		<link>http://www.x-bite.co.uk/players-win-big-in-online-casinos/</link>
		<comments>http://www.x-bite.co.uk/players-win-big-in-online-casinos/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 12:01:06 +0000</pubDate>
		<dc:creator>xbite1</dc:creator>
				<category><![CDATA[Poker Players]]></category>
		<category><![CDATA[online casino]]></category>

		<guid isPermaLink="false">http://www.x-bite.co.uk/players-win-big-in-online-casinos/</guid>
		<description><![CDATA[Big cash prizes and online gambling are very common today. The weekend of 11th and 12th of October 2008 was very busy for all the established online poker sites. This was due to the guaranteed &#163;750,000 PokerStars&#8217; Sunday Million.&#160; In the previous weekend, the event attracted 7,307 players at a starting bid of &#163;100 plus [...]]]></description>
			<content:encoded><![CDATA[<p>Big cash prizes and online gambling are very common today. The weekend of 11th and 12th of October 2008 was very busy for all the established online poker sites. This was due to the guaranteed &pound;750,000 PokerStars&#8217; Sunday Million.&nbsp; In the previous weekend, the event attracted 7,307 players at a starting bid of &pound;100 plus &pound;8 each. This goes to show that the event generated nearly &pound;20,000. The guaranteed &pound;375,000 Sunday Warm-Up and the guaranteed &pound;150,000 Second Chance is also available weekly on PokerStars.</p>
<p>Around 1,080 participants stood eligible for prizes in the Sunday Million. The highest prize of &pound;92,250 was won by govshark2. He defeated princio to win this award. The runner-up took home &pound;62,975. 3rd place was reached by trangers15 who amassed &pound;42,000. The final table saw BrOke24/7 in 4th place, DueceBuster finishing 5th, BOKINHA in the 6th, Y2JKID in the 7th place and the 8th and 9th positions were reached by MyGambit and Jazz604, respectively.</p>
<p>In the Sunday Warm-Up event held on PokerStars Pokky Star won the first prize of &pound;50,625 by defeating wdrzich who took back &pound;35,625. The final table saw ael1979 in the 3rd place, mozitasin the 4th, wildman22222 in the 5th, Pappe Ruk in the sixth, Puniponken in the 7th and the 8th and 9th positions were reached by bot432931 and IBLUFFULOL, respectively.</p>
<p>PokerStars offers the Sunday Second Chance as the last opportunity for players to make money over the weekend. This weekend&rsquo;s Second Chance had ozenc emerging as the winner. He won &pound;27,375. in the second place there was Gvillebill, 3rd place was won by pocktnizzles, xxjondxx came 4th, LexLuthor85 finished fifth, POker DOh came 6th, makavelyces finished 7th and the 8th and 9th positions were awarded to Topvorm and yrcanos respectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.x-bite.co.uk/players-win-big-in-online-casinos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poker Stars &#8211; Andy Bloch</title>
		<link>http://www.x-bite.co.uk/poker-stars-andy-bloch/</link>
		<comments>http://www.x-bite.co.uk/poker-stars-andy-bloch/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 11:50:33 +0000</pubDate>
		<dc:creator>xbite1</dc:creator>
				<category><![CDATA[Poker Players]]></category>

		<guid isPermaLink="false">http://www.x-bite.co.uk/poker-stars-andy-bloch/</guid>
		<description><![CDATA[An MIT and Harvard Law School graduate, Andy Bloch, popularly known as &#8220;The Rock,&#8221; has managed to earn $3,700,000 and more from professionally playing poker. It has made him very popular amongst his white-collar college batch mates. It is said that Bloch was born with a set of cards, yet he only took up poker [...]]]></description>
			<content:encoded><![CDATA[<p>An MIT and Harvard Law School graduate, Andy Bloch, popularly known as &#8220;The Rock,&#8221; has managed to earn $3,700,000 and more from professionally playing poker. It has made him very popular amongst his white-collar college batch mates.</p>
<p>It is said that Bloch was born with a set of cards, yet he only took up poker seriously after he finished MIT. During that time he was member of &#8220;The Amphibians&#8221;, a blackjack club in MIT. There he is said to have made over $100,000 in a single session. With an improvement in his skill through continued playing, he started using the money he won along with what he earned from odd jobs to pay for his studies at the Harvard Law School. After he finished his law school studies he decided to play poker full time.</p>
<p>He has finished amongst the top in several WSOP tournaments, including the famous H.O.R.S.E. tournament held in 2006 and the PotLimit Hold&#8217;em World Championship in 2008. In addition to playing poker, he is also a critically acclaimed blackjack player. He is a part of Team Full Tilt and also the author of a DVD and a book. Bloch donates all his Full Tilt earnings to charities, a fact that few people know about him.</p>
<p>Even though rumour has it that Bloch is looking for a law oriented job, it seems highly unlikely that he will quit such a successful poker career. He is man of many facets: a poet, a lawyer-engineer and a great poker player.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.x-bite.co.uk/poker-stars-andy-bloch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
